“American Idol” is a renowned American singing competition that has aired since 2002, discovering numerous talented artists over its seasons. Here’s a list of the winners from each season:
Season | Year | Winner |
---|---|---|
1 | 2002 | Kelly Clarkson |
2 | 2003 | Ruben Studdard |
3 | 2004 | Fantasia Barrino |
4 | 2005 | Carrie Underwood |
5 | 2006 | Taylor Hicks |
6 | 2007 | Jordin Sparks |
7 | 2008 | David Cook |
8 | 2009 | Kris Allen |
9 | 2010 | Lee DeWyze |
10 | 2011 | Scotty McCreery |
11 | 2012 | Phillip Phillips |
12 | 2013 | Candice Glover |
13 | 2014 | Caleb Johnson |
14 | 2015 | Nick Fradiani |
15 | 2016 | Trent Harmon |
16 | 2018 | Maddie Poppe |
17 | 2019 | Laine Hardy |
18 | 2020 | Just Sam |
19 | 2021 | Chayce Beckham |
20 | 2022 | Noah Thompson |
21 | 2023 | Iam Tongi |
22 | 2024 | Abi Carter |
Many of these winners have achieved significant success post-“American Idol.” Kelly Clarkson, the inaugural winner, has won three Grammy Awards and hosts a successful talk show. Carrie Underwood, the Season 4 winner, has become a leading figure in country music, earning eight Grammy Awards and selling over 85 million records globally.
As of March 2025, Season 23 of “American Idol” has premiered with Carrie Underwood joining the judging panel, replacing Katy Perry.
For a comprehensive list of “American Idol” winners and more details about the show, you can refer to the American Idol Wikipedia page.