As of March 17, 2025, the Southeastern Conference (SEC) men’s basketball standings are as follows:
Team | Conference Record | Overall Record |
---|---|---|
Auburn | 15-3 | 28-5 |
Florida | 14-4 | 30-4 |
Alabama | 13-5 | 25-8 |
Tennessee | 12-6 | 27-7 |
Texas A&M | 11-7 | 22-10 |
Missouri | 10-8 | 22-11 |
Arkansas | 9-9 | 20-12 |
Kentucky | 8-10 | 19-14 |
Mississippi St | 7-11 | 18-14 |
Ole Miss | 6-12 | 17-15 |
South Carolina | 5-13 | 16-16 |
Georgia | 4-14 | 15-17 |
Vanderbilt | 3-15 | 14-18 |
In the SEC tournament, the Florida Gators clinched the championship by defeating the Tennessee Volunteers 86-77. Walter Clayton Jr. led Florida with 22 points and was named tournament MVP.
This victory secured Florida’s automatic bid to the NCAA Tournament, where they earned a No. 1 seed.
Notably, the SEC set a record by having 14 of its 16 teams selected for the 2025 NCAA Tournament, surpassing the previous record held by the Big East in 2011.