Shai Gilgeous-Alexander is a Canadian professional basketball player who currently plays as a guard for the Oklahoma City Thunder in the NBA. As of March 13, 2025, he is leading the league in scoring and is considered a top candidate for the MVP award.
Here are his career statistics:
Season | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | LA Clippers | 82 | 73 | 26.5 | 47.6 | 36.7 | 80.0 | 2.8 | 3.3 | 1.2 | 0.5 | 10.8 |
2019-20 | Oklahoma City | 70 | 70 | 34.7 | 47.1 | 34.7 | 80.7 | 5.9 | 3.3 | 1.1 | 0.7 | 19.0 |
2020-21 | Oklahoma City | 35 | 35 | 33.7 | 50.8 | 41.8 | 80.8 | 4.7 | 5.9 | 0.8 | 0.7 | 23.7 |
2021-22 | Oklahoma City | 56 | 56 | 34.7 | 45.3 | 30.0 | 81.0 | 5.0 | 5.9 | 1.3 | 0.8 | 24.5 |
2022-23 | Oklahoma City | 68 | 68 | 35.5 | 51.0 | 34.5 | 90.5 | 4.8 | 5.5 | 1.6 | 1.0 | 31.4 |
2023-24 | Oklahoma City | 75 | 75 | 34.0 | 53.5 | 35.3 | 87.4 | 5.5 | 6.2 | 2.0 | 0.9 | 30.1 |
In the 2024-2025 season, Gilgeous-Alexander has continued his impressive performance, leading the league in scoring and guiding the Thunder to the top of the Western Conference standings.
In a recent game on March 12, 2025, the Thunder defeated the Boston Celtics 118-112, with Gilgeous-Alexander contributing 34 points and seven assists.
Gilgeous-Alexander’s consistent improvement and leadership have solidified his status as one of the premier guards in the NBA.